Ari Armstrong's Web Log (Main) | Archives | Terms of Use

TABOR-gutting 135 fails to address school problems

Senate Bill 26-135 spending lacks accountability and effective targeting for school funding.

by Ari Armstrong, Copyright © 2026

The main article will be published at Complete Colorado. At this time the purpose of this document is to present data referenced in the article.

This table is based on Census data for 2023 and NAEP data for 2024.

State State Abbr. NAEP 8 Math 2024 NAEP 8 Reading 2024 Per Pupil Spending 2023
Alabama AL 262 250 12765
Alaska AK 264 246 20340
Arizona AZ 270 254 11297
Arkansas AR 266 255 12738
California CA 269 254 18798
Colorado CO 278 265 14858
Connecticut CT 277 263 25081
Delaware DE 263 249 21340
District of Columbia DC 262 251 31629
Florida FL 267 253 11862
Georgia GA 269 259 14414
Hawaii HI 270 257 20056
Idaho ID 278 261 10247
Illinois IL 277 262 20253
Indiana IN 278 262 13121
Iowa IA 275 261 13792
Kansas KS 274 255 14847
Kentucky KY 271 258 14633
Louisiana LA 267 257 14645
Maine ME 273 255 18797
Maryland MD 268 258 18887
Massachusetts MA 283 268 22947
Michigan MI 270 255 17535
Minnesota MN 282 260 16117
Mississippi MS 269 253 12093
Missouri MO 270 255 13472
Montana MT 279 261 13771
Nebraska NE 280 256 15200
Nevada NV 265 253 11673
New Hampshire NH 280 264 21731
New Jersey NJ 282 266 26280
New Mexico NM 256 245 15693
New York NY 271 257 30012
North Carolina NC 276 255 12492
North Dakota ND 280 257 16114
Ohio OH 279 260 16476
Oklahoma OK 264 249 11155
Oregon OR 268 255 17161
Pennsylvania PA 276 259 20056
Rhode Island RI 270 258 21182
South Carolina SC 268 254 13957
South Dakota SD 281 260 12005
Tennessee TN 276 259 12197
Texas TX 269 252 12304
Utah UT 282 261 10333
Vermont VT 276 257 26345
Virginia VA 275 256 16098
Washington WA 274 259 18181
West Virginia WV 261 247 14575
Wisconsin WI 283 260 14882
Wyoming WY 278 260 19324

Ari Armstrong's Web Log (Main) | Archives | Terms of Use